Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 656.63 ns | 657.66 ns | 658.69 ns |
Throughput | 1.5182 Gelem/s | 1.5205 Gelem/s | 1.5229 Gelem/s |
R² | 0.9838639 | 0.9841927 | 0.9838642 |
Mean | 659.40 ns | 662.72 ns | 666.92 ns |
Std. Dev. | 8.2838 ns | 19.358 ns | 27.937 ns |
Median | 658.96 ns | 659.26 ns | 659.58 ns |
MAD | 1.1615 ns | 2.1673 ns | 3.3525 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.